Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 09 17:35 | 1.89Western United FC | 3.96Seri | 3.58Adelaide United | 22 |
Mei 09 19:35 | 1.32Shanghai Port | 4.95Seri | 6.10Qingdao Hainiu | 18 |
Mei 09 17:30 | 5.00Green Gully SC | 4.11Seri | 1.52Avondale FC | 14 | |
Mei 09 17:45 | 1.55Dandenong City | 4.30Seri | 4.41Melbourne Victory (Youth) | 14 |
Mei 09 17:30 | 5.10Manly United | 4.39Seri | 1.43Rockdale Ilinden FC | 14 | |
Mei 09 17:30 | 1.64St George FC | 3.99Seri | 3.82Western Sydney Wanderers (Youth) | 14 |
Mei 09 16:30 | 1.34Dewa United FC | 4.36Seri | 6.70Persita Tangerang | 14 | |
Mei 09 16:30 | 3.69PSIS Semarang | 3.48Seri | 1.77PSS Sleman | 14 | |
Mei 09 20:00 | 1.69Persib Bandung | 3.66Seri | 3.91PS Barito Putera | 14 |
Mei 09 19:00 | 1.55Perth SC | 4.12Seri | 4.25Western Knights | 12 |
Mei 09 18:45 | 1.60Adelaide City | 3.94Seri | 4.12Campbelltown City | 12 | |
Mei 09 18:45 | 2.52West Torrens Birkalla | 3.60Seri | 2.23Modbury Jets | 12 |
Mei 09 17:30 | 2.36Brisbane City | 3.45Seri | 2.45Gold Coast United | 12 |
Mei 09 18:30 | 3.34Capalaba Bulldogs | 4.08Seri | 1.73Logan Lightning | 12 | |
Mei 10 11:45 | 5.30SWQ Thunder FC | 4.76Seri | 1.38Magic United TFA | 12 |
Mei 09 18:00 | 3.60Charlestown Azzurri FC | 3.60Seri | 1.77Edgeworth FC | 12 |
Mei 10 02:45 | 2.38AC Milan | 3.18Seri | 2.96Bologna | 22 |
Mei 10 03:00 | 2.49UD Las Palmas | 3.13Seri | 2.85Rayo Vallecano | 22 |
Mei 10 02:30 | 2.35VfL Wolfsburg | 3.53Seri | 2.76TSG Hoffenheim | 22 |
Mei 10 03:00 | 2.33Coventry City | 3.02Seri | 3.11Sunderland | 18 |
Mei 10 00:30 | 5.20Nurnberg | 4.32Seri | 1.52Koln | 14 | |
Mei 10 00:30 | 2.38Preussen Munster | 3.50Seri | 2.66Hertha Berlin | 14 |
Mei 10 00:31 | 1.51Ilves Tampere | 4.26Seri | 5.40Haka | 18 |
Mei 10 02:00 | 2.65Willem II | 3.21Seri | 2.54Heracles Almelo | 18 |
Mei 10 02:30 | 3.18Cadiz CF | 3.38Seri | 2.12UD Almeria | 18 |
Mei 10 02:45 | 1.66Sporting Charleroi | 4.10Seri | 4.24KVC Westerlo | 14 |
Mei 10 01:00 | 3.75Istanbul Basaksehir | 3.65Seri | 1.85Fenerbahce | 18 | |
Mei 10 01:00 | 2.44Gaziantep FK | 3.30Seri | 2.71Alanyaspor | 18 |
Mei 10 01:30 | 2.65SK Sturm Graz | 3.34Seri | 2.47Red Bull Salzburg | 14 |
Mei 09 22:00 | 3.32Ceramica Cleopatra FC | 3.01Seri | 2.05Zamalek | 14 | |
Mei 10 01:00 | 3.51National Bank of Egypt SC | 3.18Seri | 1.92Pyramids FC | 14 | |
Mei 10 01:00 | 2.52Pharco FC | 2.97Seri | 2.57Petrojet | 14 |
Mei 09 23:00 | 7.80FC Gloria Buzau | 4.72Seri | 1.28Unirea Slobozia | 12 | |
Mei 10 02:00 | 2.33Sepsi OSK Sfantu Gheorghe | 3.13Seri | 2.69Botosani | 12 |
Mei 10 00:30 | 1.70Fredericia | 3.60Seri | 4.21Hvidovre | 12 | |
Mei 10 00:30 | 2.93AC Horsens | 3.42Seri | 2.13Odense BK | 12 | |
Mei 10 01:00 | 2.61Roskilde | 3.43Seri | 2.34Hobro | 12 |
Mei 10 01:00 | 2.44Borussia Dortmund Am | 3.51Seri | 2.58VfB Stuttgart Am | 12 |
Mei 10 02:45 | 1.32Dundalk | 4.30Seri | 7.50Bray Wanderers | 14 | |
Mei 10 02:45 | 2.33Finn Harps | 2.98Seri | 2.81Athlone Town | 14 | |
Mei 10 02:45 | 2.69Kerry FC | 3.11Seri | 2.33Treaty United | 14 | |
Mei 10 02:45 | 1.53UC Dublin | 3.66Seri | 5.10Longford Town | 14 | |
Mei 10 02:45 | 2.74Wexford FC | 3.14Seri | 2.28Cobh Ramblers | 14 |
Mei 09 23:30 | 2.67Al Sharjah | 3.02Seri | 2.40Shabab Al Ahli Dubai | 14 |
Mei 09 22:45 | 2.92Arda Kardzhali | 3.03Seri | 2.22Ludogorets Razgrad | 14 | |
Mei 10 01:15 | 1.34CSKA Sofia | 4.25Seri | 7.00Botev Plovdiv | 14 |
Mei 10 02:45 | 1.96Ayr United | 3.18Seri | 3.38Partick Thistle | 12 |
Mei 10 00:30 | 1.44Zalgiris Vilnius | 3.91Seri | 5.70FK Riteriai | 12 | |
Mei 10 01:00 | 4.60Dziugas Telsiai | 3.29Seri | 1.66Kauno Zalgiris | 12 |
Mei 09 20:30 | 7.00Zorya Luhansk | 4.76Seri | 1.30Shakhtar Donetsk | 12 | |
Mei 09 23:00 | 4.13FC Polissya Zhytomyr | 3.26Seri | 1.74Dynamo Kyiv | 12 |
Mei 10 02:00 | 2.42Leiknir Reykjavik | 3.34Seri | 2.45Thor Akureyri | 12 | |
Mei 10 03:15 | 2.20HK Kopavogur | 3.34Seri | 2.73IR Reykjavik | 12 | |
Mei 10 03:15 | 1.56Keflavik | 4.03Seri | 4.32Throttur Reykjavik | 12 | |
Mei 10 03:30 | 1.29Fylkir | 5.00Seri | 6.50UMF Selfoss | 12 |
Mei 10 00:30 | 2.00DJK Vilzing | 3.51Seri | 2.96Schweinfurt 05 | 12 | |
Mei 10 01:00 | 2.35Viktoria Aschaffenburg | 3.42Seri | 2.47FV Illertissen | 12 | |
Mei 10 01:00 | 1.40Augsburg Am | 4.45Seri | 5.30Eintracht Bamberg | 12 |
Mei 10 00:30 | 2.27VfB Oldenburg | 3.41Seri | 2.58VfB Lubeck | 12 | |
Mei 10 01:00 | 1.65Werder Bremen Am | 3.94Seri | 3.82SSV Jeddeloh | 12 | |
Mei 10 01:30 | 2.15Hamburger SV Am | 3.50Seri | 2.69SC Weiche Flensburg 08 | 12 |
Mei 10 01:00 | 3.00FC Eilenburg | 3.24Seri | 2.08Chemnitzer | 12 | |
Mei 10 01:00 | 2.43Hertha Berlin Am | 3.62Seri | 2.31Berliner FC Dynamo | 12 |
Mei 09 22:00 | 6.00FC Zhenis | 3.69Seri | 1.46Kairat Almaty | 12 |
Mei 09 21:00 | 2.80FK Andijon | 2.88Seri | 2.40Neftchi Fargona | 12 | |
Mei 09 23:15 | 2.03Dinamo Samarqand | 3.03Seri | 3.33FK Termez Surkhon | 12 |
Mei 10 01:30 | 2.10FC Arlanda | 3.08Seri | 2.85Enkopings SK | 12 |
Mei 10 01:00 | 1.51Lunds BK | 3.50Seri | 4.85Hassleholms IF | 12 |
Mei 09 23:59 | 5.70Harju JK Laagri | 4.52Seri | 1.38Flora Tallinn | 12 |
Mei 09 23:59 | 1.23Aarhus Fremad | 4.90Seri | 7.40Skive IK | 12 | |
Mei 10 01:00 | 1.81FC Helsingor | 3.17Seri | 3.54Hellerup IK | 12 | |
Mei 10 01:00 | 2.00Fremad Amager | 3.13Seri | 3.01AB Gladsaxe | 12 | |
Mei 10 01:00 | 1.70Thisted FC | 3.20Seri | 3.96Nykobing FC | 12 |
Mei 09 23:59 | 2.89Skra Czestochowa | 3.02Seri | 2.10Zaglebie Sosnowiec | 12 |
Mei 09 21:50 | 2.03NK Sesvete | 3.03Seri | 3.35Croatia Zmijavci | 12 | |
Mei 09 23:30 | 2.70Cibalia | 3.01Seri | 2.39NK Rudes | 12 |
Mei 09 23:59 | 9.00PK-35 Helsinki (w) | 5.20Seri | 1.17KuPS (w) | 12 |
Mei 09 21:00 | 2.36Academico Viseu U23 | 3.12Seri | 2.65Estoril Praia U23 | 12 | |
Mei 09 23:30 | 2.66Sporting Farense U23 | 3.14Seri | 2.34Sporting Lisbon U23 | 12 |
Mei 09 20:15 | 1.52Cong An Ha Noi | 3.33Seri | 5.10Hong Linh Ha Tinh | 14 | |
Mei 09 20:15 | 2.37TP Ho Chi Minh | 2.75Seri | 2.72Hai Phong FC | 14 |
Mei 10 07:00 | 1.35Club Universidad de Chile (n) | 4.50Seri | 6.30Deportes Recoleta | 12 |
Mei 10 07:20 | 1.37Deportes Tolima | 3.85Seri | 7.60Union Magdalena | 14 | |
Mei 10 09:30 | 2.90Atletico Bucaramanga | 2.83Seri | 2.36Independiente Medellin | 14 |
Mei 10 08:00 | 1.32Blooming | 4.49Seri | 7.00Jorge Wilstermann | 12 |
Mei 10 08:00 | 1.95Orense SC | 3.04Seri | 3.56Deportivo Cuenca | 8 |
Mei 10 04:00 | 2.25Sportivo Trinidense | 2.98Seri | 2.93Sportivo 2 de Mayo | 12 | |
Mei 10 06:30 | 3.00Atletico Tembetary | 2.90Seri | 2.26Club Nacional Asuncion | 12 |
Mei 10 04:30 | 1.69Comerciantes Unidos | 3.49Seri | 4.11Deportivo Binacional | 14 |
Mei 10 06:00 | 2.58Arsenal de Sarandi | 2.60Seri | 2.85Gimnasia y Tiro | 12 |
Mei 09 17:35 | 2.44Western United FC | 2.52Seri | 3.63Adelaide United | 22 |
Mei 09 19:35 | 1.76Shanghai Port | 2.76Seri | 5.20Qingdao Hainiu | 18 |
Mei 09 17:30 | 4.29Green Gully SC | 2.44Seri | 2.08Avondale FC | 14 | |
Mei 09 17:45 | 1.94Dandenong City | 2.72Seri | 4.20Melbourne Victory (Youth) | 14 |
Mei 09 17:30 | 4.32Manly United | 2.52Seri | 2.03Rockdale Ilinden FC | 14 | |
Mei 09 17:30 | 2.11St George FC | 2.66Seri | 3.69Western Sydney Wanderers (Youth) | 14 |
Mei 09 16:30 | 1.74Dewa United FC | 2.47Seri | 7.00Persita Tangerang | 14 | |
Mei 09 16:30 | 4.15PSIS Semarang | 2.32Seri | 2.23PSS Sleman | 14 | |
Mei 09 20:00 | 2.19Persib Bandung | 2.39Seri | 4.05PS Barito Putera | 14 |
Mei 09 19:00 | 1.99Perth SC | 2.62Seri | 4.19Western Knights | 12 |
Mei 09 18:45 | 2.13Adelaide City | 2.49Seri | 4.00Campbelltown City | 12 | |
Mei 09 18:45 | 3.01West Torrens Birkalla | 2.49Seri | 2.58Modbury Jets | 12 |
Mei 09 17:30 | 2.76Brisbane City | 2.38Seri | 2.94Gold Coast United | 12 |
Mei 09 18:30 | 3.34Capalaba Bulldogs | 2.78Seri | 2.16Logan Lightning | 12 | |
Mei 10 11:45 | 4.61SWQ Thunder FC | 2.77Seri | 1.84Magic United TFA | 12 |
Mei 09 18:00 | 3.83Charlestown Azzurri FC | 2.36Seri | 2.29Edgeworth FC | 12 |
Mei 10 02:45 | 2.91AC Milan | 2.14Seri | 3.44Bologna | 22 |
Mei 10 03:00 | 3.01UD Las Palmas | 2.10Seri | 3.40Rayo Vallecano | 22 |
Mei 10 02:30 | 2.66VfL Wolfsburg | 2.43Seri | 3.18TSG Hoffenheim | 22 |
Mei 10 03:00 | 2.90Coventry City | 2.01Seri | 3.84Sunderland | 18 |
Mei 10 00:30 | 4.36Nurnberg | 2.46Seri | 2.14Koln | 14 | |
Mei 10 00:30 | 2.84Preussen Munster | 2.35Seri | 3.09Hertha Berlin | 14 |
Mei 10 00:31 | 2.13Ilves Tampere | 2.40Seri | 4.61Haka | 18 |
Mei 10 02:00 | 3.14Willem II | 2.15Seri | 3.14Heracles Almelo | 18 |
Mei 10 02:30 | 3.55Cadiz CF | 2.20Seri | 2.59UD Almeria | 18 |
Mei 10 02:45 | 2.12Sporting Charleroi | 2.53Seri | 3.92KVC Westerlo | 14 |
Mei 10 01:00 | 3.73Istanbul Basaksehir | 2.26Seri | 2.42Fenerbahce | 18 | |
Mei 10 01:00 | 2.81Gaziantep FK | 2.24Seri | 3.12Alanyaspor | 18 |
Mei 10 01:30 | 3.15SK Sturm Graz | 2.23Seri | 2.81Red Bull Salzburg | 14 |
Mei 09 22:00 | 4.25Ceramica Cleopatra FC | 2.05Seri | 2.50Zamalek | 14 | |
Mei 10 01:00 | 3.87National Bank of Egypt SC | 2.13Seri | 2.53Pyramids FC | 14 | |
Mei 10 01:00 | 3.18Pharco FC | 1.99Seri | 3.29Petrojet | 14 |
Mei 09 23:00 | 7.30FC Gloria Buzau | 2.37Seri | 1.77Unirea Slobozia | 12 | |
Mei 10 02:00 | 2.86Sepsi OSK Sfantu Gheorghe | 2.15Seri | 3.26Botosani | 12 |
Mei 10 00:30 | 2.27Fredericia | 2.27Seri | 4.15Hvidovre | 12 | |
Mei 10 00:30 | 3.32AC Horsens | 2.34Seri | 2.55Odense BK | 12 | |
Mei 10 01:00 | 3.17Roskilde | 2.32Seri | 2.66Hobro | 12 |
Mei 10 01:00 | 2.75Borussia Dortmund Am | 2.31Seri | 3.08VfB Stuttgart Am | 12 |
Mei 10 02:45 | 1.95Dundalk | 2.27Seri | 6.00Bray Wanderers | 14 | |
Mei 10 02:45 | 2.98Finn Harps | 2.00Seri | 3.47Athlone Town | 14 | |
Mei 10 02:45 | 3.26Kerry FC | 2.10Seri | 2.94Treaty United | 14 | |
Mei 10 02:45 | 2.13UC Dublin | 2.18Seri | 5.10Longford Town | 14 | |
Mei 10 02:45 | 3.22Wexford FC | 2.14Seri | 2.90Cobh Ramblers | 14 |
Mei 09 23:30 | 3.28Al Sharjah | 2.04Seri | 3.05Shabab Al Ahli Dubai | 14 |
Mei 09 22:45 | 3.63Arda Kardzhali | 1.98Seri | 2.92Ludogorets Razgrad | 14 | |
Mei 10 01:15 | 1.97CSKA Sofia | 2.29Seri | 5.60Botev Plovdiv | 14 |
Mei 10 02:45 | 2.52Ayr United | 2.16Seri | 3.79Partick Thistle | 12 |
Mei 10 00:30 | 2.06Zalgiris Vilnius | 2.26Seri | 5.10FK Riteriai | 12 | |
Mei 10 01:00 | 4.87Dziugas Telsiai | 2.04Seri | 2.34Kauno Zalgiris | 12 |
Mei 09 20:30 | 6.60Zorya Luhansk | 2.45Seri | 1.78Shakhtar Donetsk | 12 | |
Mei 09 23:00 | 4.70FC Polissya Zhytomyr | 2.05Seri | 2.37Dynamo Kyiv | 12 |
Mei 10 02:00 | 2.86Leiknir Reykjavik | 2.34Seri | 2.90Thor Akureyri | 12 | |
Mei 10 03:15 | 2.70HK Kopavogur | 2.30Seri | 3.16IR Reykjavik | 12 | |
Mei 10 03:15 | 2.05Keflavik | 2.54Seri | 4.18Throttur Reykjavik | 12 | |
Mei 10 03:30 | 1.66Fylkir | 2.81Seri | 6.10UMF Selfoss | 12 |
Mei 10 00:30 | 2.55DJK Vilzing | 2.41Seri | 3.18Schweinfurt 05 | 12 | |
Mei 10 01:00 | 2.76Viktoria Aschaffenburg | 2.38Seri | 2.94FV Illertissen | 12 | |
Mei 10 01:00 | 1.94Augsburg Am | 2.57Seri | 4.61Eintracht Bamberg | 12 |
Mei 10 00:30 | 2.78VfB Oldenburg | 2.37Seri | 2.94VfB Lubeck | 12 | |
Mei 10 01:00 | 2.13Werder Bremen Am | 2.55Seri | 3.86SSV Jeddeloh | 12 | |
Mei 10 01:30 | 2.56Hamburger SV Am | 2.47Seri | 3.06SC Weiche Flensburg 08 | 12 |
Mei 10 01:00 | 3.50FC Eilenburg | 2.24Seri | 2.56Chemnitzer | 12 | |
Mei 10 01:00 | 2.80Hertha Berlin Am | 2.56Seri | 2.67Berliner FC Dynamo | 12 |
Mei 09 22:00 | 5.80FC Zhenis | 2.09Seri | 2.12Kairat Almaty | 12 |
Mei 09 21:00 | 3.53FK Andijon | 1.92Seri | 3.13Neftchi Fargona | 12 | |
Mei 09 23:15 | 2.69Dinamo Samarqand | 1.97Seri | 4.13FK Termez Surkhon | 12 |
Mei 10 01:30 | 2.67FC Arlanda | 2.11Seri | 3.30Enkopings SK | 12 |
Mei 10 01:00 | 2.09Lunds BK | 2.13Seri | 4.89Hassleholms IF | 12 |
Mei 09 23:59 | 4.91Harju JK Laagri | 2.58Seri | 1.89Flora Tallinn | 12 |
Mei 09 23:59 | 1.62Aarhus Fremad | 2.60Seri | 6.60Skive IK | 12 | |
Mei 10 01:00 | 2.31FC Helsingor | 2.15Seri | 3.93Hellerup IK | 12 | |
Mei 10 01:00 | 2.53Fremad Amager | 2.14Seri | 3.46AB Gladsaxe | 12 | |
Mei 10 01:00 | 2.27Thisted FC | 2.10Seri | 4.24Nykobing FC | 12 |
Mei 09 23:59 | 3.42Skra Czestochowa | 2.06Seri | 2.68Zaglebie Sosnowiec | 12 |
Mei 09 21:50 | 2.69NK Sesvete | 2.01Seri | 3.96Croatia Zmijavci | 12 | |
Mei 09 23:30 | 3.28Cibalia | 2.03Seri | 3.08NK Rudes | 12 |
Mei 09 23:59 | 7.40PK-35 Helsinki (w) | 2.67Seri | 1.55KuPS (w) | 12 |
Mei 09 21:00 | 2.91Academico Viseu U23 | 2.14Seri | 3.22Estoril Praia U23 | 12 | |
Mei 09 23:30 | 3.17Sporting Farense U23 | 2.16Seri | 2.92Sporting Lisbon U23 | 12 |
Mei 09 20:15 | 2.15Cong An Ha Noi | 2.01Seri | 5.20Hong Linh Ha Tinh | 14 | |
Mei 09 20:15 | 3.26TP Ho Chi Minh | 1.86Seri | 3.26Hai Phong FC | 14 |
Mei 10 07:00 | 1.89Club Universidad de Chile (n) | 2.52Seri | 5.10Deportes Recoleta | 12 |
Mei 10 07:20 | 1.96Deportes Tolima | 2.11Seri | 7.30Union Magdalena | 14 | |
Mei 10 09:30 | 3.72Atletico Bucaramanga | 1.86Seri | 3.16Independiente Medellin | 14 |
Mei 10 08:00 | 1.74Blooming | 2.53Seri | 6.60Jorge Wilstermann | 12 |
Mei 10 04:00 | 2.91Sportivo Trinidense | 1.98Seri | 3.65Sportivo 2 de Mayo | 12 | |
Mei 10 06:30 | 3.79Atletico Tembetary | 1.91Seri | 2.99Club Nacional Asuncion | 12 |
Mei 10 04:30 | 2.33Comerciantes Unidos | 2.20Seri | 4.20Deportivo Binacional | 14 |
Mei 10 06:00 | 3.46Arsenal de Sarandi | 1.77Seri | 3.72Gimnasia y Tiro | 12 |
Mei 09 19:35 | 1.93-1.50Shanghai Port | 1.93+1.50Qingdao Hainiu | 18 | |
Mei 09 19:35 | 2.19-1.75Shanghai Port | 1.70+1.75Qingdao Hainiu | 18 | |
Mei 09 19:35 | 1.70-1.25Shanghai Port | 2.19+1.25Qingdao Hainiu | 18 |
Mei 09 19:00 | 1.97-1.00Perth SC | 1.85+1.00Western Knights | 12 |
Mei 09 18:45 | 1.81-0.75Adelaide City | 2.01+0.75Campbelltown City | 12 | |
Mei 09 18:45 | 1.78+0.25West Torrens Birkalla | 2.04-0.25Modbury Jets | 12 |
Mei 09 17:30 | 1.870.00Brisbane City | 1.950.00Gold Coast United | 12 | |
Mei 09 17:30 | 1.99-2.25Gold Coast Knights | 1.83+2.25St George FC Willawong | 10 |
Mei 09 18:30 | 1.84+0.75Capalaba Bulldogs | 1.98-0.75Logan Lightning | 12 | |
Mei 10 11:45 | 1.99+1.25SWQ Thunder FC | 1.83-1.25Magic United TFA | 12 |
Mei 09 18:00 | 1.77+0.75Charlestown Azzurri FC | 2.05-0.75Edgeworth FC | 12 |
Mei 10 02:45 | 2.01-0.25AC Milan | 1.90+0.25Bologna | 22 | |
Mei 10 02:45 | 1.690.00AC Milan | 2.280.00Bologna | 22 | |
Mei 10 02:45 | 2.36-0.50AC Milan | 1.64+0.50Bologna | 22 | |
Mei 10 02:45 | 1.50+0.25AC Milan | 2.69-0.25Bologna | 22 |
Mei 10 03:00 | 1.95-0.25Coventry City | 1.95+0.25Sunderland | 18 | |
Mei 10 03:00 | 2.31-0.50Coventry City | 1.66+0.50Sunderland | 18 | |
Mei 10 03:00 | 1.620.00Coventry City | 2.380.00Sunderland | 18 |
Mei 10 00:30 | 1.99+1.00Nurnberg | 1.91-1.00Koln | 14 | |
Mei 10 00:30 | 1.73+1.25Nurnberg | 2.20-1.25Koln | 14 | |
Mei 10 00:30 | 1.830.00Preussen Munster | 2.070.00Hertha Berlin | 14 | |
Mei 10 00:30 | 2.14-0.25Preussen Munster | 1.77+0.25Hertha Berlin | 14 |
Mei 10 00:31 | 1.89-1.00Ilves Tampere | 2.01+1.00Haka | 18 | |
Mei 10 00:31 | 2.21-1.25Ilves Tampere | 1.72+1.25Haka | 18 | |
Mei 10 00:31 | 1.68-0.75Ilves Tampere | 2.28+0.75Haka | 18 |
Mei 10 02:00 | 1.990.00Willem II | 1.910.00Heracles Almelo | 18 | |
Mei 10 02:00 | 1.69+0.25Willem II | 2.26-0.25Heracles Almelo | 18 | |
Mei 10 02:00 | 2.35-0.25Willem II | 1.64+0.25Heracles Almelo | 18 |
Mei 10 02:30 | 2.04+0.25Cadiz CF | 1.86-0.25UD Almeria | 18 | |
Mei 10 02:30 | 1.80+0.50Cadiz CF | 2.11-0.50UD Almeria | 18 | |
Mei 10 02:30 | 2.510.00Cadiz CF | 1.560.00UD Almeria | 18 |
Mei 10 02:45 | 1.90-0.75Sporting Charleroi | 2.00+0.75KVC Westerlo | 14 | |
Mei 10 02:45 | 2.16-1.00Sporting Charleroi | 1.76+1.00KVC Westerlo | 14 |
Mei 10 01:30 | 2.020.00SK Sturm Graz | 1.880.00Red Bull Salzburg | 14 | |
Mei 10 01:30 | 1.73+0.25SK Sturm Graz | 2.20-0.25Red Bull Salzburg | 14 |
Mei 09 23:00 | 1.90+1.50FC Gloria Buzau | 1.96-1.50Unirea Slobozia | 12 | |
Mei 10 02:00 | 2.09-0.25Sepsi OSK Sfantu Gheorghe | 1.77+0.25Botosani | 12 |
Mei 10 00:30 | 1.99-0.75Fredericia | 1.89+0.75Hvidovre | 12 | |
Mei 10 00:30 | 1.94+0.25AC Horsens | 1.94-0.25Odense BK | 12 | |
Mei 10 01:00 | 1.78+0.25Roskilde | 2.11-0.25Hobro | 12 |
Mei 10 01:00 | 2.17-0.25Borussia Dortmund Am | 1.75+0.25VfB Stuttgart Am | 12 |
Mei 10 02:45 | 1.85-1.25Dundalk | 2.01+1.25Bray Wanderers | 14 | |
Mei 10 02:45 | 2.07-1.50Dundalk | 1.79+1.50Bray Wanderers | 14 | |
Mei 10 02:45 | 2.07-0.25Finn Harps | 1.79+0.25Athlone Town | 14 | |
Mei 10 02:45 | 1.750.00Finn Harps | 2.120.00Athlone Town | 14 | |
Mei 10 02:45 | 2.070.00Kerry FC | 1.790.00Treaty United | 14 | |
Mei 10 02:45 | 1.72+0.25Kerry FC | 2.16-0.25Treaty United | 14 | |
Mei 10 02:45 | 2.03-1.00UC Dublin | 1.83+1.00Longford Town | 14 | |
Mei 10 02:45 | 2.25-1.25UC Dublin | 1.66+1.25Longford Town | 14 | |
Mei 10 02:45 | 2.110.00Wexford FC | 1.760.00Cobh Ramblers | 14 | |
Mei 10 02:45 | 1.74+0.25Wexford FC | 2.13-0.25Cobh Ramblers | 14 |
Mei 09 23:30 | 2.010.00Al Sharjah | 1.810.00Shabab Al Ahli Dubai | 14 | |
Mei 09 23:30 | 1.71+0.25Al Sharjah | 2.12-0.25Shabab Al Ahli Dubai | 14 |
Mei 10 02:45 | 1.95-0.50Ayr United | 1.87+0.50Partick Thistle | 12 |
Mei 10 00:30 | 1.82-1.00Zalgiris Vilnius | 2.00+1.00FK Riteriai | 12 | |
Mei 10 01:00 | 1.87+0.75Dziugas Telsiai | 1.95-0.75Kauno Zalgiris | 12 |
Mei 09 23:59 | 1.83-2.25Rigas Futbola skola | 1.99+2.25BFC Daugavpils | 12 | |
Mei 09 23:59 | 2.04-2.50Rigas Futbola skola | 1.78+2.50BFC Daugavpils | 12 |
Mei 09 20:30 | 1.91+1.50Zorya Luhansk | 1.95-1.50Shakhtar Donetsk | 12 | |
Mei 09 23:00 | 1.79+0.75FC Polissya Zhytomyr | 2.07-0.75Dynamo Kyiv | 12 |
Mei 10 02:00 | 1.920.00Leiknir Reykjavik | 1.940.00Thor Akureyri | 12 | |
Mei 10 03:15 | 2.01-0.25HK Kopavogur | 1.85+0.25IR Reykjavik | 12 | |
Mei 10 03:15 | 2.01-1.00Keflavik | 1.85+1.00Throttur Reykjavik | 12 | |
Mei 10 03:30 | 1.87-1.50Fylkir | 1.99+1.50UMF Selfoss | 12 |
Mei 10 00:30 | 1.83-0.25DJK Vilzing | 1.99+0.25Schweinfurt 05 | 12 | |
Mei 10 01:00 | 1.860.00Viktoria Aschaffenburg | 1.960.00FV Illertissen | 12 | |
Mei 10 01:00 | 1.93-1.25Augsburg Am | 1.89+1.25Eintracht Bamberg | 12 |
Mei 10 00:30 | 1.850.00VfB Oldenburg | 1.970.00VfB Lubeck | 12 | |
Mei 10 01:00 | 1.88-0.75Werder Bremen Am | 1.94+0.75SSV Jeddeloh | 12 | |
Mei 10 01:30 | 1.97-0.25Hamburger SV Am | 1.85+0.25SC Weiche Flensburg 08 | 12 |
Mei 10 01:00 | 1.75+0.50FC Eilenburg | 2.07-0.50Chemnitzer | 12 | |
Mei 10 01:00 | 1.960.00Hertha Berlin Am | 1.860.00Berliner FC Dynamo | 12 |
Mei 09 22:00 | 1.94+1.00FC Zhenis | 1.88-1.00Kairat Almaty | 12 |
Mei 09 21:00 | 2.060.00FK Andijon | 1.760.00Neftchi Fargona | 12 | |
Mei 09 23:15 | 1.81-0.25Dinamo Samarqand | 2.01+0.25FK Termez Surkhon | 12 |
Mei 10 01:30 | 1.91-0.25FC Arlanda | 1.87+0.25Enkopings SK | 12 |
Mei 10 01:00 | 2.01-1.00Lunds BK | 1.77+1.00Hassleholms IF | 12 |
Mei 09 23:59 | 1.95+1.25Harju JK Laagri | 1.87-1.25Flora Tallinn | 12 |
Mei 09 23:59 | 1.97-1.75Aarhus Fremad | 1.81+1.75Skive IK | 12 | |
Mei 10 01:00 | 1.80-0.50FC Helsingor | 1.98+0.50Hellerup IK | 12 | |
Mei 10 01:00 | 1.83-0.25Fremad Amager | 1.95+0.25AB Gladsaxe | 12 | |
Mei 10 01:00 | 1.71-0.50Thisted FC | 2.07+0.50Nykobing FC | 12 |
Mei 09 23:59 | 1.87+0.25Skra Czestochowa | 1.91-0.25Zaglebie Sosnowiec | 12 |
Mei 09 21:50 | 2.02-0.50NK Sesvete | 1.80+0.50Croatia Zmijavci | 12 | |
Mei 09 23:30 | 2.030.00Cibalia | 1.790.00NK Rudes | 12 |
Mei 10 01:00 | 1.89-2.25Malmo (w) | 1.89+2.25Alingsas IF (w) | 10 |
Mei 09 23:59 | 1.98+1.75PK-35 Helsinki (w) | 1.80-1.75KuPS (w) | 12 |
Mei 09 21:00 | 2.09-0.25Academico Viseu U23 | 1.73+0.25Estoril Praia U23 | 12 | |
Mei 09 23:30 | 1.74+0.25Sporting Farense U23 | 2.08-0.25Sporting Lisbon U23 | 12 |
Mei 10 07:00 | 1.83-1.25Club Universidad de Chile (n) | 1.99+1.25Deportes Recoleta | 12 |
Mei 10 08:00 | 2.03-1.50Blooming | 1.79+1.50Jorge Wilstermann | 12 |
Mei 10 08:00 | 1.73-0.25Orense SC | 2.09+0.25Deportivo Cuenca | 8 |
Mei 10 04:00 | 2.00-0.25Sportivo Trinidense | 1.82+0.25Sportivo 2 de Mayo | 12 | |
Mei 10 06:30 | 1.82+0.25Atletico Tembetary | 2.00-0.25Club Nacional Asuncion | 12 |
