Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 26 15:30 | 3.19Qingdao Red Lions | 2.94Unentschieden | 2.01Nantong Zhiyun | 12 | |
Mai 26 19:30 | 5.30Shenzhen Juniors | 3.75Unentschieden | 1.43Guangdong GZ-Power | 12 |
Mai 27 02:30 | 2.47SV Elversberg | 3.22Unentschieden | 2.73FC Heidenheim | 22 |
Mai 27 01:00 | 2.59KFUM Oslo | 3.15Unentschieden | 2.64Valerenga | 18 |
Mai 27 01:00 | 3.01IFK Norrkoping | 3.39Unentschieden | 2.20Mjallby | 18 | |
Mai 27 01:10 | 1.36Hammarby | 4.71Unentschieden | 7.40Degerfors | 18 |
Mai 27 01:00 | 1.89LASK Linz | 3.47Unentschieden | 3.79TSV Hartberg | 18 |
Mai 27 03:00 | 2.36Ross County | 3.04Unentschieden | 2.70Livingston | 14 |
Mai 26 22:00 | 2.64AFC Wimbledon (n) | 2.79Unentschieden | 2.60Walsall | 14 |
Mai 26 23:00 | 2.98FK Grobina | 3.09Unentschieden | 2.16SK Super Nova | 14 |
Mai 27 01:55 | 1.34BATE Borisov | 4.26Unentschieden | 6.90FC Smorgon | 12 |
Mai 26 23:00 | 3.50Mashal Muborak (n) | 3.05Unentschieden | 1.97Bunyodkor Tashkent | 12 |
Mai 27 07:00 | 1.46Red Bull Bragantino (n) | 4.18Unentschieden | 6.30EC Juventude | 18 |
Mai 27 **:** | 1.98Audax Italiano | 3.19Unentschieden | 3.54Huachipato FC | 12 |
Mai 27 06:00 | 2.27Criciuma EC | 2.92Unentschieden | 3.13Coritiba | 12 | |
Mai 27 07:00 | 2.46Botafogo Ribeirao Preto | 2.98Unentschieden | 2.78CRB Maceio | 12 | |
Mai 27 08:00 | 2.03Cuiaba EC | 2.91Unentschieden | 3.75Vila Nova | 12 |
Mai 27 06:00 | 1.37The Strongest | 4.43Unentschieden | 6.00Academia del Balompie Boliviano | 12 | |
Mai 27 08:30 | 2.36Club Independiente Petrolero | 3.26Unentschieden | 2.56Aurora Cochabamba | 12 |
Mai 27 07:10 | 2.33Quilmes AC | 2.65Unentschieden | 3.16San Martin Tucuman | 12 |
Mai 27 06:15 | 3.09Tigres Bogota | 3.08Unentschieden | 2.11Jaguares de Cordoba | 12 | |
Mai 27 08:30 | 2.33Internacional FC de Palmira | 2.96Unentschieden | 2.81Real Cartagena | 12 |
Mai 27 06:30 | 2.09Brusque FC | 3.14Unentschieden | 3.07Sao Bernardo FC | 12 | |
Mai 27 06:30 | 1.68Guarani SP | 3.29Unentschieden | 4.48Figueirense FC | 12 |
Mai 26 15:30 | 3.85Qingdao Red Lions | 2.01Unentschieden | 2.52Nantong Zhiyun | 12 | |
Mai 26 19:30 | 4.90Shenzhen Juniors | 2.22Unentschieden | 2.01Guangdong GZ-Power | 12 |
Mai 27 02:30 | 2.79SV Elversberg | 2.27Unentschieden | 3.30FC Heidenheim | 22 |
Mai 27 01:00 | 3.22KFUM Oslo | 2.08Unentschieden | 3.22Valerenga | 18 |
Mai 27 01:00 | 3.57IFK Norrkoping | 2.29Unentschieden | 2.59Mjallby | 18 | |
Mai 27 01:10 | 1.89Hammarby | 2.45Unentschieden | 6.10Degerfors | 18 |
Mai 27 01:00 | 2.37LASK Linz | 2.20Unentschieden | 4.06TSV Hartberg | 18 |
Mai 27 03:00 | 3.00Ross County | 2.05Unentschieden | 3.32Livingston | 14 |
Mai 26 22:00 | 3.45AFC Wimbledon (n) | 1.86Unentschieden | 3.39Walsall | 14 |
Mai 26 23:00 | 3.51FK Grobina | 2.19Unentschieden | 2.63SK Super Nova | 14 |
Mai 27 01:55 | 1.89BATE Borisov | 2.33Unentschieden | 6.10FC Smorgon | 12 |
Mai 26 23:00 | 4.01Mashal Muborak (n) | 2.10Unentschieden | 2.53Bunyodkor Tashkent | 12 |
Mai 27 07:00 | 2.00Red Bull Bragantino (n) | 2.38Unentschieden | 5.50EC Juventude | 18 |
Mai 27 **:** | 2.53Audax Italiano | 2.10Unentschieden | 4.01Huachipato FC | 12 |
Mai 27 06:00 | 3.08Criciuma EC | 1.86Unentschieden | 3.86Coritiba | 12 | |
Mai 27 07:00 | 3.08Botafogo Ribeirao Preto | 1.96Unentschieden | 3.48CRB Maceio | 12 | |
Mai 27 08:00 | 2.74Cuiaba EC | 1.85Unentschieden | 4.63Vila Nova | 12 |
Mai 27 06:00 | 1.94The Strongest | 2.52Unentschieden | 4.78Academia del Balompie Boliviano | 12 | |
Mai 27 08:30 | 2.84Club Independiente Petrolero | 2.25Unentschieden | 3.06Aurora Cochabamba | 12 |
Mai 27 07:10 | 3.30Quilmes AC | 1.74Unentschieden | 4.08San Martin Tucuman | 12 |
Mai 27 06:15 | 3.66Tigres Bogota | 2.02Unentschieden | 2.82Jaguares de Cordoba | 12 | |
Mai 27 08:30 | 3.06Internacional FC de Palmira | 1.97Unentschieden | 3.49Real Cartagena | 12 |
Mai 27 06:30 | 2.65Brusque FC | 2.08Unentschieden | 3.80Sao Bernardo FC | 12 | |
Mai 27 06:30 | 2.31Guarani SP | 2.05Unentschieden | 4.96Figueirense FC | 12 |
Mai 26 15:30 | 1.74+0.50Qingdao Red Lions | 2.00-0.50Nantong Zhiyun | 12 | |
Mai 26 19:30 | 1.94+1.00Shenzhen Juniors | 1.80-1.00Guangdong GZ-Power | 12 |
Mai 27 01:00 | 1.930.00KFUM Oslo | 1.970.00Valerenga | 18 | |
Mai 27 01:00 | 2.35-0.25KFUM Oslo | 1.64+0.25Valerenga | 18 | |
Mai 27 01:00 | 1.63+0.25KFUM Oslo | 2.36-0.25Valerenga | 18 |
Mai 27 01:00 | 2.00+0.25IFK Norrkoping | 1.90-0.25Mjallby | 18 | |
Mai 27 01:00 | 1.74+0.50IFK Norrkoping | 2.19-0.50Mjallby | 18 | |
Mai 27 01:00 | 2.440.00IFK Norrkoping | 1.590.00Mjallby | 18 | |
Mai 27 01:10 | 1.88-1.25Hammarby | 2.02+1.25Degerfors | 18 | |
Mai 27 01:10 | 2.09-1.50Hammarby | 1.81+1.50Degerfors | 18 | |
Mai 27 01:10 | 1.61-1.00Hammarby | 2.40+1.00Degerfors | 18 |
Mai 27 01:00 | 1.88-0.50LASK Linz | 2.02+0.50TSV Hartberg | 18 | |
Mai 27 01:00 | 2.17-0.75LASK Linz | 1.75+0.75TSV Hartberg | 18 | |
Mai 27 01:00 | 1.68-0.25LASK Linz | 2.28+0.25TSV Hartberg | 18 |
Mai 27 01:00 | 2.06-0.50IK Brage | 1.84+0.50Utsiktens BK | 18 | |
Mai 27 01:00 | 1.81-0.25IK Brage | 2.09+0.25Utsiktens BK | 18 | |
Mai 27 01:00 | 2.40-0.75IK Brage | 1.61+0.75Utsiktens BK | 18 | |
Mai 27 01:00 | 2.000.00IK Oddevold | 1.900.00Vasteras SK | 18 | |
Mai 27 01:00 | 1.73+0.25IK Oddevold | 2.20-0.25Vasteras SK | 18 | |
Mai 27 01:00 | 1.57+0.50IK Oddevold | 2.49-0.50Vasteras SK | 18 | |
Mai 27 01:00 | 2.07-0.50Landskrona BoIS | 1.83+0.50Falkenbergs | 18 | |
Mai 27 01:00 | 1.81-0.25Landskrona BoIS | 2.09+0.25Falkenbergs | 18 | |
Mai 27 01:00 | 2.36-0.75Landskrona BoIS | 1.63+0.75Falkenbergs | 18 | |
Mai 27 01:00 | 2.05+0.50Umea FC | 1.85-0.50Orgryte | 18 | |
Mai 27 01:00 | 1.82+0.75Umea FC | 2.08-0.75Orgryte | 18 | |
Mai 27 01:00 | 2.40+0.25Umea FC | 1.61-0.25Orgryte | 18 |
Mai 27 03:00 | 1.780.00Ross County | 2.040.00Livingston | 14 | |
Mai 27 03:00 | 2.16-0.25Ross County | 1.68+0.25Livingston | 14 |
Mai 26 22:00 | 1.920.00AFC Wimbledon (n) | 1.900.00Walsall | 14 | |
Mai 26 22:00 | 2.21-0.25AFC Wimbledon (n) | 1.64+0.25Walsall | 14 |
Mai 26 23:00 | 1.95+0.25FK Grobina | 1.87-0.25SK Super Nova | 14 | |
Mai 26 23:00 | 1.69+0.50FK Grobina | 2.14-0.50SK Super Nova | 14 |
Mai 27 01:55 | 1.88-1.25BATE Borisov | 1.94+1.25FC Smorgon | 12 |
Mai 26 23:00 | 1.86+0.50Mashal Muborak (n) | 1.96-0.50Bunyodkor Tashkent | 12 |
Mai 27 07:00 | 1.81-1.00Red Bull Bragantino (n) | 2.09+1.00EC Juventude | 18 | |
Mai 27 07:00 | 2.12-1.25Red Bull Bragantino (n) | 1.79+1.25EC Juventude | 18 | |
Mai 27 07:00 | 2.44-1.50Red Bull Bragantino (n) | 1.59+1.50EC Juventude | 18 |
Mai 27 **:** | 1.97-0.50Audax Italiano | 1.91+0.50Huachipato FC | 12 |
Mai 27 06:00 | 2.01-0.25Criciuma EC | 1.87+0.25Coritiba | 12 | |
Mai 27 07:00 | 1.820.00Botafogo Ribeirao Preto | 2.060.00CRB Maceio | 12 | |
Mai 27 08:00 | 1.79-0.25Cuiaba EC | 2.09+0.25Vila Nova | 12 |
Mai 27 06:00 | 1.88-1.25The Strongest | 1.94+1.25Academia del Balompie Boliviano | 12 | |
Mai 27 08:30 | 1.830.00Club Independiente Petrolero | 1.990.00Aurora Cochabamba | 12 |
Mai 27 07:10 | 2.03-0.25Quilmes AC | 1.79+0.25San Martin Tucuman | 12 |
Mai 27 06:15 | 1.93+0.25Tigres Bogota | 1.89-0.25Jaguares de Cordoba | 12 | |
Mai 27 08:30 | 2.06-0.25Internacional FC de Palmira | 1.76+0.25Real Cartagena | 12 |
Mai 27 06:30 | 1.88-0.25Brusque FC | 1.94+0.25Sao Bernardo FC | 12 | |
Mai 27 06:30 | 1.97-0.75Guarani SP | 1.85+0.75Figueirense FC | 12 |
Mai 26 15:30 | 1.67+0.25Qingdao Red Lions | 2.07-0.25Nantong Zhiyun | 12 | |
Mai 26 19:30 | 1.74+0.50Shenzhen Juniors | 2.00-0.50Guangdong GZ-Power | 12 |
Mai 27 02:30 | 1.770.00SV Elversberg | 2.120.00FC Heidenheim | 22 | |
Mai 27 02:30 | 2.40-0.25SV Elversberg | 1.59+0.25FC Heidenheim | 22 | |
Mai 27 02:30 | 1.44+0.25SV Elversberg | 2.78-0.25FC Heidenheim | 22 |
Mai 27 01:00 | 1.940.00KFUM Oslo | 1.940.00Valerenga | 18 | |
Mai 27 01:00 | 2.56-0.25KFUM Oslo | 1.52+0.25Valerenga | 18 |
Mai 27 01:00 | 1.69+0.25IFK Norrkoping | 2.23-0.25Mjallby | 18 | |
Mai 27 01:00 | 2.310.00IFK Norrkoping | 1.640.00Mjallby | 18 | |
Mai 27 01:10 | 1.88-0.50Hammarby | 2.00+0.50Degerfors | 18 | |
Mai 27 01:10 | 2.28-0.75Hammarby | 1.66+0.75Degerfors | 18 |
Mai 27 01:00 | 2.06-0.25LASK Linz | 1.80+0.25TSV Hartberg | 18 | |
Mai 27 01:00 | 1.470.00LASK Linz | 2.630.00TSV Hartberg | 18 |
Mai 27 01:00 | 2.12-0.25IK Brage | 1.75+0.25Utsiktens BK | 18 | |
Mai 27 01:00 | 1.570.00IK Brage | 2.400.00Utsiktens BK | 18 | |
Mai 27 01:00 | 2.070.00IK Oddevold | 1.790.00Vasteras SK | 18 | |
Mai 27 01:00 | 1.54+0.25IK Oddevold | 2.47-0.25Vasteras SK | 18 | |
Mai 27 01:00 | 2.09-0.25Landskrona BoIS | 1.77+0.25Falkenbergs | 18 | |
Mai 27 01:00 | 1.520.00Landskrona BoIS | 2.510.00Falkenbergs | 18 | |
Mai 27 01:00 | 1.93+0.25Umea FC | 1.93-0.25Orgryte | 18 | |
Mai 27 01:00 | 1.57+0.50Umea FC | 2.40-0.50Orgryte | 18 |
Mai 27 03:00 | 1.800.00Ross County | 2.020.00Livingston | 14 |
Mai 26 22:00 | 1.930.00AFC Wimbledon (n) | 1.890.00Walsall | 14 |
Mai 26 23:00 | 2.230.00FK Grobina | 1.630.00SK Super Nova | 14 |
Mai 27 01:55 | 1.88-0.50BATE Borisov | 1.94+0.50FC Smorgon | 12 |
Mai 26 23:00 | 1.74+0.25Mashal Muborak (n) | 2.08-0.25Bunyodkor Tashkent | 12 |
Mai 27 07:00 | 1.99-0.50Red Bull Bragantino (n) | 1.89+0.50EC Juventude | 18 | |
Mai 27 07:00 | 1.65-0.25Red Bull Bragantino (n) | 2.29+0.25EC Juventude | 18 |
Mai 27 **:** | 2.11-0.25Audax Italiano | 1.76+0.25Huachipato FC | 12 |
Mai 27 06:00 | 1.700.00Criciuma EC | 2.190.00Coritiba | 12 | |
Mai 27 07:00 | 1.800.00Botafogo Ribeirao Preto | 2.060.00CRB Maceio | 12 | |
Mai 27 08:00 | 2.20-0.25Cuiaba EC | 1.69+0.25Vila Nova | 12 |
Mai 27 06:00 | 1.93-0.50The Strongest | 1.89+0.50Academia del Balompie Boliviano | 12 | |
Mai 27 08:30 | 1.830.00Club Independiente Petrolero | 1.990.00Aurora Cochabamba | 12 |
Mai 27 07:10 | 1.690.00Quilmes AC | 2.140.00San Martin Tucuman | 12 |
Mai 27 06:15 | 2.200.00Tigres Bogota | 1.650.00Jaguares de Cordoba | 12 | |
Mai 27 08:30 | 1.770.00Internacional FC de Palmira | 2.050.00Real Cartagena | 12 |
Mai 27 06:30 | 2.17-0.25Brusque FC | 1.67+0.25Sao Bernardo FC | 12 | |
Mai 27 06:30 | 1.89-0.25Guarani SP | 1.93+0.25Figueirense FC | 12 |
Mai 26 15:30 Qingdao Red Lions -vs- Nantong Zhiyun | ||
---|---|---|
1.902.25Über | 1.842.25Unten | 12 |
Mai 26 19:30 Shenzhen Juniors -vs- Guangdong GZ-Power | ||
1.952.75Über | 1.792.75Unten | 12 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
---|---|---|
2.022.75Über | 1.862.75Unten | 22 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
1.742.50Über | 2.162.50Unten | 22 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
2.333.00Über | 1.633.00Unten | 22 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
1.532.25Über | 2.532.25Unten | 22 |
Mai 27 01:00 KFUM Oslo -vs- Valerenga | ||
---|---|---|
1.912.25Über | 1.972.25Unten | 18 |
Mai 27 01:00 KFUM Oslo -vs- Valerenga | ||
2.142.50Über | 1.752.50Unten | 18 |
Mai 27 01:00 KFUM Oslo -vs- Valerenga | ||
1.582.00Über | 2.422.00Unten | 18 |
Mai 27 01:00 IFK Norrkoping -vs- Mjallby | ||
---|---|---|
1.912.75Über | 1.972.75Unten | 18 |
Mai 27 01:00 IFK Norrkoping -vs- Mjallby | ||
2.143.00Über | 1.753.00Unten | 18 |
Mai 27 01:00 IFK Norrkoping -vs- Mjallby | ||
1.692.50Über | 2.232.50Unten | 18 |
Mai 27 01:10 Hammarby -vs- Degerfors | ||
1.812.75Über | 2.072.75Unten | 18 |
Mai 27 01:10 Hammarby -vs- Degerfors | ||
2.123.00Über | 1.773.00Unten | 18 |
Mai 27 01:10 Hammarby -vs- Degerfors | ||
1.632.50Über | 2.332.50Unten | 18 |
Mai 27 01:00 LASK Linz -vs- TSV Hartberg | ||
---|---|---|
1.842.50Über | 2.042.50Unten | 18 |
Mai 27 01:00 LASK Linz -vs- TSV Hartberg | ||
2.142.75Über | 1.752.75Unten | 18 |
Mai 27 01:00 LASK Linz -vs- TSV Hartberg | ||
1.642.25Über | 2.312.25Unten | 18 |
Mai 27 01:00 IK Brage -vs- Utsiktens BK | ||
---|---|---|
1.842.50Über | 2.042.50Unten | 18 |
Mai 27 01:00 IK Brage -vs- Utsiktens BK | ||
2.092.75Über | 1.792.75Unten | 18 |
Mai 27 01:00 IK Brage -vs- Utsiktens BK | ||
1.622.25Über | 2.352.25Unten | 18 |
Mai 27 01:00 IK Oddevold -vs- Vasteras SK | ||
1.902.25Über | 1.982.25Unten | 18 |
Mai 27 01:00 IK Oddevold -vs- Vasteras SK | ||
2.172.50Über | 1.732.50Unten | 18 |
Mai 27 01:00 IK Oddevold -vs- Vasteras SK | ||
1.602.00Über | 2.382.00Unten | 18 |
Mai 27 01:00 Landskrona BoIS -vs- Falkenbergs | ||
1.912.50Über | 1.972.50Unten | 18 |
Mai 27 01:00 Landskrona BoIS -vs- Falkenbergs | ||
1.692.25Über | 2.232.25Unten | 18 |
Mai 27 01:00 Landskrona BoIS -vs- Falkenbergs | ||
2.232.75Über | 1.692.75Unten | 18 |
Mai 27 01:00 Umea FC -vs- Orgryte | ||
1.822.75Über | 2.062.75Unten | 18 |
Mai 27 01:00 Umea FC -vs- Orgryte | ||
2.123.00Über | 1.773.00Unten | 18 |
Mai 27 01:00 Umea FC -vs- Orgryte | ||
1.692.50Über | 2.232.50Unten | 18 |
Mai 27 03:00 Ross County -vs- Livingston | ||
---|---|---|
1.772.25Über | 2.032.25Unten | 14 |
Mai 27 03:00 Ross County -vs- Livingston | ||
2.082.50Über | 1.722.50Unten | 14 |
Mai 26 22:00 AFC Wimbledon (n) -vs- Walsall | ||
---|---|---|
2.042.00Über | 1.762.00Unten | 14 |
Mai 26 22:00 AFC Wimbledon (n) -vs- Walsall | ||
1.731.75Über | 2.071.75Unten | 14 |
Mai 26 23:00 FK Grobina -vs- SK Super Nova | ||
---|---|---|
1.842.50Über | 1.962.50Unten | 14 |
Mai 26 23:00 FK Grobina -vs- SK Super Nova | ||
1.672.25Über | 2.142.25Unten | 14 |
Mai 27 01:55 BATE Borisov -vs- FC Smorgon | ||
---|---|---|
1.962.75Über | 1.842.75Unten | 12 |
Mai 26 23:00 Mashal Muborak (n) -vs- Bunyodkor Tashkent | ||
---|---|---|
1.932.25Über | 1.872.25Unten | 12 |
Mai 27 07:00 Red Bull Bragantino (n) -vs- EC Juventude | ||
---|---|---|
2.022.75Über | 1.862.75Unten | 18 |
Mai 27 07:00 Red Bull Bragantino (n) -vs- EC Juventude | ||
1.752.50Über | 2.142.50Unten | 18 |
Mai 27 07:00 Red Bull Bragantino (n) -vs- EC Juventude | ||
2.363.00Über | 1.613.00Unten | 18 |
Mai 27 **:** Audax Italiano -vs- Huachipato FC | ||
---|---|---|
2.042.50Über | 1.822.50Unten | 12 |
Mai 27 06:00 Criciuma EC -vs- Coritiba | ||
---|---|---|
2.022.00Über | 1.842.00Unten | 12 |
Mai 27 07:00 Botafogo Ribeirao Preto -vs- CRB Maceio | ||
1.822.00Über | 2.042.00Unten | 12 |
Mai 27 08:00 Cuiaba EC -vs- Vila Nova | ||
2.162.00Über | 1.722.00Unten | 12 |
Mai 27 06:00 The Strongest -vs- Academia del Balompie Boliviano | ||
---|---|---|
1.793.00Über | 2.013.00Unten | 12 |
Mai 27 08:30 Club Independiente Petrolero -vs- Aurora Cochabamba | ||
1.862.75Über | 1.942.75Unten | 12 |
Mai 27 07:10 Quilmes AC -vs- San Martin Tucuman | ||
---|---|---|
2.031.75Über | 1.771.75Unten | 12 |
Mai 27 06:15 Tigres Bogota -vs- Jaguares de Cordoba | ||
---|---|---|
1.862.25Über | 1.942.25Unten | 12 |
Mai 27 08:30 Internacional FC de Palmira -vs- Real Cartagena | ||
2.012.25Über | 1.792.25Unten | 12 |
Mai 27 06:30 Brusque FC -vs- Sao Bernardo FC | ||
---|---|---|
2.012.50Über | 1.792.50Unten | 12 |
Mai 27 06:30 Guarani SP -vs- Figueirense FC | ||
1.962.25Über | 1.842.25Unten | 12 |
Mai 26 15:30 Qingdao Red Lions -vs- Nantong Zhiyun | ||
---|---|---|
1.600.75Über | 2.160.75Unten | 12 |
Mai 26 19:30 Shenzhen Juniors -vs- Guangdong GZ-Power | ||
1.701.00Über | 2.041.00Unten | 12 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
---|---|---|
1.721.00Über | 2.191.00Unten | 22 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
2.231.25Über | 1.691.25Unten | 22 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
2.581.50Über | 1.511.50Unten | 22 |
Mai 27 01:00 KFUM Oslo -vs- Valerenga | ||
---|---|---|
2.121.00Über | 1.771.00Unten | 18 |
Mai 27 01:00 KFUM Oslo -vs- Valerenga | ||
1.630.75Über | 2.330.75Unten | 18 |
Mai 27 01:00 IFK Norrkoping -vs- Mjallby | ||
---|---|---|
2.161.25Über | 1.741.25Unten | 18 |
Mai 27 01:00 IFK Norrkoping -vs- Mjallby | ||
1.691.00Über | 2.231.00Unten | 18 |
Mai 27 01:10 Hammarby -vs- Degerfors | ||
2.131.25Über | 1.761.25Unten | 18 |
Mai 27 01:10 Hammarby -vs- Degerfors | ||
1.681.00Über | 2.251.00Unten | 18 |
Mai 27 01:00 LASK Linz -vs- TSV Hartberg | ||
---|---|---|
1.771.00Über | 2.091.00Unten | 18 |
Mai 27 01:00 LASK Linz -vs- TSV Hartberg | ||
2.331.25Über | 1.611.25Unten | 18 |
Mai 27 01:00 IK Brage -vs- Utsiktens BK | ||
---|---|---|
1.791.00Über | 2.071.00Unten | 18 |
Mai 27 01:00 IK Brage -vs- Utsiktens BK | ||
2.331.25Über | 1.611.25Unten | 18 |
Mai 27 01:00 IK Oddevold -vs- Vasteras SK | ||
2.091.00Über | 1.771.00Unten | 18 |
Mai 27 01:00 IK Oddevold -vs- Vasteras SK | ||
1.650.75Über | 2.260.75Unten | 18 |
Mai 27 01:00 Landskrona BoIS -vs- Falkenbergs | ||
1.891.00Über | 1.971.00Unten | 18 |
Mai 27 01:00 Landskrona BoIS -vs- Falkenbergs | ||
2.361.25Über | 1.591.25Unten | 18 |
Mai 27 01:00 Umea FC -vs- Orgryte | ||
2.071.25Über | 1.791.25Unten | 18 |
Mai 27 01:00 Umea FC -vs- Orgryte | ||
1.641.00Über | 2.281.00Unten | 18 |
Mai 27 03:00 Ross County -vs- Livingston | ||
---|---|---|
2.041.00Über | 1.761.00Unten | 14 |
Mai 26 22:00 AFC Wimbledon (n) -vs- Walsall | ||
---|---|---|
1.910.75Über | 1.890.75Unten | 14 |
Mai 26 23:00 FK Grobina -vs- SK Super Nova | ||
---|---|---|
1.771.00Über | 2.031.00Unten | 14 |
Mai 27 01:55 BATE Borisov -vs- FC Smorgon | ||
---|---|---|
1.741.00Über | 2.061.00Unten | 12 |
Mai 26 23:00 Mashal Muborak (n) -vs- Bunyodkor Tashkent | ||
---|---|---|
1.991.00Über | 1.811.00Unten | 12 |
Mai 27 07:00 Red Bull Bragantino (n) -vs- EC Juventude | ||
---|---|---|
1.731.00Über | 2.171.00Unten | 18 |
Mai 27 07:00 Red Bull Bragantino (n) -vs- EC Juventude | ||
2.171.25Über | 1.731.25Unten | 18 |
Mai 27 **:** Audax Italiano -vs- Huachipato FC | ||
---|---|---|
2.021.00Über | 1.841.00Unten | 12 |
Mai 27 06:00 Criciuma EC -vs- Coritiba | ||
---|---|---|
1.950.75Über | 1.910.75Unten | 12 |
Mai 27 07:00 Botafogo Ribeirao Preto -vs- CRB Maceio | ||
1.770.75Über | 2.090.75Unten | 12 |
Mai 27 08:00 Cuiaba EC -vs- Vila Nova | ||
2.000.75Über | 1.860.75Unten | 12 |
Mai 27 06:00 The Strongest -vs- Academia del Balompie Boliviano | ||
---|---|---|
1.811.25Über | 1.991.25Unten | 12 |
Mai 27 08:30 Club Independiente Petrolero -vs- Aurora Cochabamba | ||
2.091.25Über | 1.711.25Unten | 12 |
Mai 27 07:10 Quilmes AC -vs- San Martin Tucuman | ||
---|---|---|
1.760.50Über | 2.040.50Unten | 12 |
Mai 27 06:15 Tigres Bogota -vs- Jaguares de Cordoba | ||
---|---|---|
2.111.00Über | 1.701.00Unten | 12 |
Mai 27 08:30 Internacional FC de Palmira -vs- Real Cartagena | ||
1.730.75Über | 2.070.75Unten | 12 |
Mai 27 06:30 Brusque FC -vs- Sao Bernardo FC | ||
---|---|---|
2.011.00Über | 1.791.00Unten | 12 |
Mai 27 06:30 Guarani SP -vs- Figueirense FC | ||
1.680.75Über | 2.130.75Unten | 12 |
Mai 26 15:30 Qingdao Red Lions -vs- Nantong Zhiyun | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 26 19:30 Shenzhen Juniors -vs- Guangdong GZ-Power | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 27 02:30 SV Elversberg -vs- FC Heidenheim | ||
---|---|---|
1.96Ungerade | 1.92Eben | 22 |
Mai 27 01:00 KFUM Oslo -vs- Valerenga | ||
---|---|---|
1.97Ungerade | 1.91Eben | 18 |
Mai 27 01:00 IFK Norrkoping -vs- Mjallby | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Mai 27 01:10 Hammarby -vs- Degerfors | ||
1.95Ungerade | 1.93Eben | 18 |
Mai 27 01:00 LASK Linz -vs- TSV Hartberg | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Mai 27 01:00 IK Brage -vs- Utsiktens BK | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Mai 27 01:00 IK Oddevold -vs- Vasteras SK | ||
1.97Ungerade | 1.91Eben | 18 |
Mai 27 01:00 Landskrona BoIS -vs- Falkenbergs | ||
1.95Ungerade | 1.93Eben | 18 |
Mai 27 01:00 Umea FC -vs- Orgryte | ||
1.95Ungerade | 1.93Eben | 18 |
Mai 27 03:00 Ross County -vs- Livingston | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Mai 26 22:00 AFC Wimbledon (n) -vs- Walsall | ||
---|---|---|
1.98Ungerade | 1.88Eben | 14 |
Mai 26 23:00 FK Grobina -vs- SK Super Nova | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Mai 27 01:55 BATE Borisov -vs- FC Smorgon | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 26 23:00 Mashal Muborak (n) -vs- Bunyodkor Tashkent | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 27 07:00 Red Bull Bragantino (n) -vs- EC Juventude | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Mai 27 **:** Audax Italiano -vs- Huachipato FC | ||
---|---|---|
1.96Ungerade | 1.92Eben | 12 |
Mai 27 06:00 Criciuma EC -vs- Coritiba | ||
---|---|---|
1.98Ungerade | 1.90Eben | 12 |
Mai 27 07:00 Botafogo Ribeirao Preto -vs- CRB Maceio | ||
1.98Ungerade | 1.90Eben | 12 |
Mai 27 08:00 Cuiaba EC -vs- Vila Nova | ||
1.99Ungerade | 1.89Eben | 12 |
Mai 27 06:00 The Strongest -vs- Academia del Balompie Boliviano | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 27 08:30 Club Independiente Petrolero -vs- Aurora Cochabamba | ||
1.95Ungerade | 1.91Eben | 12 |
Mai 27 07:10 Quilmes AC -vs- San Martin Tucuman | ||
---|---|---|
2.00Ungerade | 1.86Eben | 12 |
Mai 27 06:15 Tigres Bogota -vs- Jaguares de Cordoba | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Mai 27 08:30 Internacional FC de Palmira -vs- Real Cartagena | ||
1.96Ungerade | 1.90Eben | 12 |
Mai 27 06:30 Brusque FC -vs- Sao Bernardo FC | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
