Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 10 02:45 | 2.22AC Milan | 3.33Unentschieden | 3.31Bologna | 22 |
Mai 10 03:00 | 2.66UD Las Palmas | 3.18Unentschieden | 2.77Rayo Vallecano | 22 |
Mai 10 03:00 | 2.28Coventry City | 3.16Unentschieden | 3.27Sunderland | 22 |
Mai 10 11:45 | 5.20SWQ Thunder FC | 4.78Unentschieden | 1.38Magic United TFA | 12 |
Mai 10 03:15 | 2.12HK Kopavogur | 3.34Unentschieden | 2.85IR Reykjavik | 14 | |
Mai 10 03:15 | 1.50Keflavik | 4.08Unentschieden | 4.70Throttur Reykjavik | 14 | |
Mai 10 03:30 | 1.35Fylkir | 4.69Unentschieden | 5.90UMF Selfoss | 14 |
Mai 10 03:15 | 1.61Haukar Hafnarfjordur | 3.75Unentschieden | 3.80Vidir Gardur | 12 |
Mai 10 07:00 | 1.29Club Universidad de Chile (n) | 4.90Unentschieden | 6.80Deportes Recoleta | 14 |
Mai 10 07:20 | 1.33Deportes Tolima | 4.06Unentschieden | 7.80Union Magdalena | 14 | |
Mai 10 09:30 | 3.06Atletico Bucaramanga | 2.80Unentschieden | 2.28Independiente Medellin | 14 |
Mai 10 08:00 | 1.33Blooming | 4.45Unentschieden | 6.90Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.79Orense SC | 3.16Unentschieden | 4.08Deportivo Cuenca | 14 |
Mai 10 04:00 | 2.23Sportivo Trinidense | 2.97Unentschieden | 2.96Sportivo 2 de Mayo | 14 | |
Mai 10 06:30 | 3.17Atletico Tembetary | 2.89Unentschieden | 2.17Club Nacional Asuncion | 14 |
Mai 10 04:30 | 1.83Comerciantes Unidos | 3.32Unentschieden | 3.66Deportivo Binacional | 14 |
Mai 10 06:00 | 2.60Arsenal de Sarandi | 2.57Unentschieden | 2.87Gimnasia y Tiro | 14 |
Mai 10 08:00 | 4.40Racing Louisville (w) | 3.27Unentschieden | 1.61NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.65Angel City (w) | 3.31Unentschieden | 4.08Utah Royals (w) | 12 |
Mai 10 08:00 | 1.35Sao Paulo (w) | 3.91Unentschieden | 6.40Fluminense (w) | 12 |
Mai 10 10:00 | 3.34Pachuca (w) | 3.18Unentschieden | 1.86Club America (w) | 12 |
Mai 10 06:30 | 3.07River Plate Asuncion | 2.85Unentschieden | 2.10Deportivo Capiata | 12 |
Mai 10 06:30 | 2.16One Knoxville SC | 2.81Unentschieden | 2.99Forward Madison FC | 12 |
Mai 10 07:00 | 1.95North Carolina FC | 3.01Unentschieden | 3.27Orange County SC | 12 |
Mai 10 02:45 | 2.92AC Milan | 2.16Unentschieden | 3.62Bologna | 22 |
Mai 10 03:00 | 3.06UD Las Palmas | 2.10Unentschieden | 3.59Rayo Vallecano | 22 |
Mai 10 03:00 | 3.04Coventry City | 2.05Unentschieden | 3.78Sunderland | 22 |
Mai 10 11:45 | 4.61SWQ Thunder FC | 2.77Unentschieden | 1.84Magic United TFA | 12 |
Mai 10 03:15 | 2.58HK Kopavogur | 2.29Unentschieden | 3.36IR Reykjavik | 14 | |
Mai 10 03:15 | 1.99Keflavik | 2.55Unentschieden | 4.38Throttur Reykjavik | 14 | |
Mai 10 03:30 | 1.83Fylkir | 2.65Unentschieden | 5.00UMF Selfoss | 14 |
Mai 10 03:15 | 2.06Haukar Hafnarfjordur | 2.51Unentschieden | 3.73Vidir Gardur | 12 |
Mai 10 07:00 | 1.88Club Universidad de Chile (n) | 2.52Unentschieden | 5.10Deportes Recoleta | 14 |
Mai 10 07:20 | 1.98Deportes Tolima | 2.13Unentschieden | 6.70Union Magdalena | 14 | |
Mai 10 09:30 | 3.74Atletico Bucaramanga | 1.88Unentschieden | 3.08Independiente Medellin | 14 |
Mai 10 08:00 | 1.79Blooming | 2.54Unentschieden | 5.90Jorge Wilstermann | 14 |
Mai 10 08:00 | 2.31Orense SC | 2.04Unentschieden | 4.99Deportivo Cuenca | 14 |
Mai 10 04:00 | 2.91Sportivo Trinidense | 1.98Unentschieden | 3.65Sportivo 2 de Mayo | 14 | |
Mai 10 06:30 | 4.05Atletico Tembetary | 1.90Unentschieden | 2.86Club Nacional Asuncion | 14 |
Mai 10 04:30 | 2.34Comerciantes Unidos | 2.23Unentschieden | 4.05Deportivo Binacional | 14 |
Mai 10 06:00 | 3.60Arsenal de Sarandi | 1.71Unentschieden | 3.86Gimnasia y Tiro | 14 |
Mai 10 08:00 | 4.60Racing Louisville (w) | 2.05Unentschieden | 2.23NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 2.30Angel City (w) | 2.11Unentschieden | 4.11Utah Royals (w) | 12 |
Mai 10 08:00 | 1.95Sao Paulo (w) | 2.18Unentschieden | 5.50Fluminense (w) | 12 |
Mai 10 10:00 | 3.64Pachuca (w) | 2.22Unentschieden | 2.34Club America (w) | 12 |
Mai 10 06:30 | 3.63River Plate Asuncion | 1.90Unentschieden | 2.85Deportivo Capiata | 12 |
Mai 10 06:30 | 2.90One Knoxville SC | 1.86Unentschieden | 3.69Forward Madison FC | 12 |
Mai 10 07:00 | 2.45North Carolina FC | 2.06Unentschieden | 3.87Orange County SC | 12 |
Mai 10 02:45 | 1.89-0.25AC Milan | 2.03+0.25Bologna | 22 | |
Mai 10 02:45 | 2.21-0.50AC Milan | 1.74+0.50Bologna | 22 | |
Mai 10 02:45 | 1.610.00AC Milan | 2.440.00Bologna | 22 | |
Mai 10 02:45 | 2.63-0.75AC Milan | 1.53+0.75Bologna | 22 |
Mai 10 03:00 | 1.93-0.25Coventry City | 1.97+0.25Sunderland | 22 | |
Mai 10 03:00 | 2.26-0.50Coventry City | 1.69+0.50Sunderland | 22 | |
Mai 10 03:00 | 1.590.00Coventry City | 2.440.00Sunderland | 22 | |
Mai 10 03:00 | 1.44+0.25Coventry City | 2.85-0.25Sunderland | 22 |
Mai 10 11:45 | 1.99+1.25SWQ Thunder FC | 1.83-1.25Magic United TFA | 12 |
Mai 10 03:15 | 1.91-0.25HK Kopavogur | 1.95+0.25IR Reykjavik | 14 | |
Mai 10 03:15 | 1.670.00HK Kopavogur | 2.230.00IR Reykjavik | 14 | |
Mai 10 03:15 | 1.92-1.00Keflavik | 1.94+1.00Throttur Reykjavik | 14 | |
Mai 10 03:15 | 1.72-0.75Keflavik | 2.16+0.75Throttur Reykjavik | 14 | |
Mai 10 03:30 | 1.82-1.25Fylkir | 2.04+1.25UMF Selfoss | 14 | |
Mai 10 03:30 | 2.07-1.50Fylkir | 1.79+1.50UMF Selfoss | 14 |
Mai 10 03:15 | 1.84-0.75Haukar Hafnarfjordur | 1.94+0.75Vidir Gardur | 12 |
Mai 10 07:00 | 1.89-1.50Club Universidad de Chile (n) | 1.93+1.50Deportes Recoleta | 14 | |
Mai 10 07:00 | 1.71-1.25Club Universidad de Chile (n) | 2.12+1.25Deportes Recoleta | 14 |
Mai 10 08:00 | 1.81-1.25Blooming | 2.01+1.25Jorge Wilstermann | 14 | |
Mai 10 08:00 | 2.08-1.50Blooming | 1.74+1.50Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.78-0.50Orense SC | 2.04+0.50Deportivo Cuenca | 14 | |
Mai 10 08:00 | 2.09-0.75Orense SC | 1.73+0.75Deportivo Cuenca | 14 |
Mai 10 04:30 | 1.83-0.50Comerciantes Unidos | 1.99+0.50Deportivo Binacional | 14 | |
Mai 10 04:30 | 2.09-0.75Comerciantes Unidos | 1.73+0.75Deportivo Binacional | 14 |
Mai 10 06:00 | 1.810.00Arsenal de Sarandi | 2.010.00Gimnasia y Tiro | 14 | |
Mai 10 06:00 | 2.21-0.25Arsenal de Sarandi | 1.64+0.25Gimnasia y Tiro | 14 |
Mai 10 08:00 | 1.89+0.75Racing Louisville (w) | 1.89-0.75NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.94-0.75Angel City (w) | 1.84+0.75Utah Royals (w) | 12 |
Mai 10 08:00 | 1.94-1.25Sao Paulo (w) | 1.84+1.25Fluminense (w) | 12 |
Mai 10 10:00 | 1.92+0.50Pachuca (w) | 1.86-0.50Club America (w) | 12 |
Mai 10 06:30 | 1.89+0.25River Plate Asuncion | 1.89-0.25Deportivo Capiata | 12 |
Mai 10 06:30 | 1.94-0.25One Knoxville SC | 1.84+0.25Forward Madison FC | 12 |
Mai 10 07:00 | 1.94-0.50North Carolina FC | 1.84+0.50Orange County SC | 12 |
Mai 10 02:45 | 1.680.00AC Milan | 2.250.00Bologna | 22 | |
Mai 10 02:45 | 2.19-0.25AC Milan | 1.72+0.25Bologna | 22 | |
Mai 10 02:45 | 2.88-0.50AC Milan | 1.41+0.50Bologna | 22 |
Mai 10 03:00 | 1.850.00UD Las Palmas | 2.030.00Rayo Vallecano | 22 | |
Mai 10 03:00 | 2.44-0.25UD Las Palmas | 1.57+0.25Rayo Vallecano | 22 | |
Mai 10 03:00 | 1.41+0.25UD Las Palmas | 2.88-0.25Rayo Vallecano | 22 |
Mai 10 03:00 | 1.670.00Coventry City | 2.260.00Sunderland | 22 | |
Mai 10 03:00 | 2.33-0.25Coventry City | 1.63+0.25Sunderland | 22 | |
Mai 10 03:00 | 3.00-0.50Coventry City | 1.38+0.50Sunderland | 22 |
Mai 10 11:45 | 1.99+0.50SWQ Thunder FC | 1.83-0.50Magic United TFA | 12 |
Mai 10 03:15 | 1.670.00HK Kopavogur | 2.230.00IR Reykjavik | 14 | |
Mai 10 03:15 | 1.72-0.25Keflavik | 2.16+0.25Throttur Reykjavik | 14 | |
Mai 10 03:30 | 1.82-0.50Fylkir | 2.04+0.50UMF Selfoss | 14 |
Mai 10 03:15 | 1.79-0.25Haukar Hafnarfjordur | 1.99+0.25Vidir Gardur | 12 |
Mai 10 07:00 | 1.87-0.50Club Universidad de Chile (n) | 1.95+0.50Deportes Recoleta | 14 |
Mai 10 07:20 | 1.97-0.50Deportes Tolima | 1.85+0.50Union Magdalena | 14 | |
Mai 10 09:30 | 2.120.00Atletico Bucaramanga | 1.710.00Independiente Medellin | 14 |
Mai 10 08:00 | 1.78-0.50Blooming | 2.04+0.50Jorge Wilstermann | 14 |
Mai 10 08:00 | 1.89-0.25Orense SC | 1.93+0.25Deportivo Cuenca | 14 |
Mai 10 04:00 | 1.680.00Sportivo Trinidense | 2.160.00Sportivo 2 de Mayo | 14 | |
Mai 10 06:30 | 2.310.00Atletico Tembetary | 1.580.00Club Nacional Asuncion | 14 |
Mai 10 04:30 | 1.97-0.25Comerciantes Unidos | 1.85+0.25Deportivo Binacional | 14 |
Mai 10 06:00 | 1.830.00Arsenal de Sarandi | 1.990.00Gimnasia y Tiro | 14 |
Mai 10 08:00 | 1.92+0.25Racing Louisville (w) | 1.86-0.25NJ/NY Gotham (w) | 12 | |
Mai 10 10:30 | 1.94-0.25Angel City (w) | 1.84+0.25Utah Royals (w) | 12 |
Mai 10 08:00 | 1.94-0.50Sao Paulo (w) | 1.84+0.50Fluminense (w) | 12 |
Mai 10 10:00 | 1.78+0.25Pachuca (w) | 2.00-0.25Club America (w) | 12 |
Mai 10 06:30 | 2.160.00River Plate Asuncion | 1.640.00Deportivo Capiata | 12 |
Mai 10 06:30 | 1.640.00One Knoxville SC | 2.160.00Forward Madison FC | 12 |
Mai 10 07:00 | 2.05-0.25North Carolina FC | 1.73+0.25Orange County SC | 12 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
---|---|---|
1.932.50Über | 1.972.50Unten | 22 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
2.162.75Über | 1.762.75Unten | 22 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
1.662.25Über | 2.312.25Unten | 22 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
2.613.00Über | 1.523.00Unten | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
---|---|---|
1.962.25Über | 1.942.25Unten | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
1.652.00Über | 2.332.00Unten | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
2.262.50Über | 1.692.50Unten | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
1.501.75Über | 2.661.75Unten | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
---|---|---|
1.972.25Über | 1.912.25Unten | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
2.282.50Über | 1.662.50Unten | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
1.632.00Über | 2.332.00Unten | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
1.491.75Über | 2.631.75Unten | 22 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.823.75Über | 1.983.75Unten | 12 |
Mai 10 03:15 HK Kopavogur -vs- IR Reykjavik | ||
---|---|---|
1.832.75Über | 2.012.75Unten | 14 |
Mai 10 03:15 HK Kopavogur -vs- IR Reykjavik | ||
2.073.00Über | 1.773.00Unten | 14 |
Mai 10 03:15 Keflavik -vs- Throttur Reykjavik | ||
1.983.25Über | 1.863.25Unten | 14 |
Mai 10 03:15 Keflavik -vs- Throttur Reykjavik | ||
1.753.00Über | 2.093.00Unten | 14 |
Mai 10 03:30 Fylkir -vs- UMF Selfoss | ||
2.003.50Über | 1.843.50Unten | 14 |
Mai 10 03:30 Fylkir -vs- UMF Selfoss | ||
1.753.25Über | 2.093.25Unten | 14 |
Mai 10 03:15 Haukar Hafnarfjordur -vs- Vidir Gardur | ||
---|---|---|
1.893.25Über | 1.893.25Unten | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.813.00Über | 1.993.00Unten | 14 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
2.063.25Über | 1.743.25Unten | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.892.25Über | 1.912.25Unten | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
2.122.50Über | 1.692.50Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.761.75Über | 2.041.75Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
2.112.00Über | 1.702.00Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.742.75Über | 2.062.75Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
2.063.00Über | 1.743.00Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
1.732.00Über | 2.072.00Unten | 14 |
Mai 10 04:00 Sportivo Trinidense -vs- Sportivo 2 de Mayo | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 14 |
Mai 10 04:00 Sportivo Trinidense -vs- Sportivo 2 de Mayo | ||
1.752.00Über | 2.052.00Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
1.922.00Über | 1.882.00Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
2.172.25Über | 1.652.25Unten | 14 |
Mai 10 04:30 Comerciantes Unidos -vs- Deportivo Binacional | ||
---|---|---|
1.852.50Über | 1.952.50Unten | 14 |
Mai 10 04:30 Comerciantes Unidos -vs- Deportivo Binacional | ||
2.032.75Über | 1.772.75Unten | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
1.891.50Über | 1.911.50Unten | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
2.121.75Über | 1.691.75Unten | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.872.25Über | 1.912.25Unten | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.942.50Über | 1.842.50Unten | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.892.50Über | 1.892.50Unten | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.942.75Über | 1.842.75Unten | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.842.00Über | 1.942.00Unten | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.892.00Über | 1.892.00Unten | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.992.50Über | 1.792.50Unten | 12 |
Mai 10 04:00 Portland Timbers II -vs- Vancouver Whitecaps II | ||
---|---|---|
1.973.25Über | 1.813.25Unten | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
1.843.25Über | 1.943.25Unten | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.793.50Über | 1.993.50Unten | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.842.75Über | 1.942.75Unten | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.913.50Über | 1.873.50Unten | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.993.25Über | 1.793.25Unten | 12 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
---|---|---|
1.881.00Über | 2.001.00Unten | 22 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
1.570.75Über | 2.440.75Unten | 22 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
2.331.25Über | 1.631.25Unten | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
---|---|---|
2.121.00Über | 1.771.00Unten | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
1.670.75Über | 2.260.75Unten | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
2.631.25Über | 1.491.25Unten | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
---|---|---|
2.141.00Über | 1.751.00Unten | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
1.700.75Über | 2.210.75Unten | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
1.500.50Über | 2.610.50Unten | 22 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
2.121.75Über | 1.691.75Unten | 12 |
Mai 10 03:15 HK Kopavogur -vs- IR Reykjavik | ||
---|---|---|
2.071.25Über | 1.771.25Unten | 14 |
Mai 10 03:15 Keflavik -vs- Throttur Reykjavik | ||
1.801.25Über | 2.041.25Unten | 14 |
Mai 10 03:30 Fylkir -vs- UMF Selfoss | ||
2.051.50Über | 1.791.50Unten | 14 |
Mai 10 03:15 Haukar Hafnarfjordur -vs- Vidir Gardur | ||
---|---|---|
1.691.25Über | 2.091.25Unten | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.861.25Über | 1.941.25Unten | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
2.091.00Über | 1.711.00Unten | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.870.75Über | 1.930.75Unten | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.921.25Über | 1.881.25Unten | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.690.75Über | 2.120.75Unten | 14 |
Mai 10 04:00 Sportivo Trinidense -vs- Sportivo 2 de Mayo | ||
---|---|---|
1.710.75Über | 2.090.75Unten | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
1.850.75Über | 1.950.75Unten | 14 |
Mai 10 04:30 Comerciantes Unidos -vs- Deportivo Binacional | ||
---|---|---|
1.751.00Über | 2.051.00Unten | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
1.810.50Über | 1.990.50Unten | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.610.75Über | 2.200.75Unten | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.891.00Über | 1.891.00Unten | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.841.00Über | 1.941.00Unten | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.651.00Über | 2.141.00Unten | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.770.75Über | 2.010.75Unten | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.840.75Über | 1.940.75Unten | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.971.00Über | 1.811.00Unten | 12 |
Mai 10 04:00 Portland Timbers II -vs- Vancouver Whitecaps II | ||
---|---|---|
1.791.25Über | 1.991.25Unten | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
1.691.25Über | 2.091.25Unten | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.841.50Über | 1.941.50Unten | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
2.041.25Über | 1.741.25Unten | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.981.50Über | 1.801.50Unten | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.791.25Über | 1.991.25Unten | 12 |
Mai 10 02:45 AC Milan -vs- Bologna | ||
---|---|---|
1.98Ungerade | 1.90Eben | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
---|---|---|
1.97Ungerade | 1.91Eben | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||
---|---|---|
1.97Ungerade | 1.91Eben | 22 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 10 03:15 HK Kopavogur -vs- IR Reykjavik | ||
---|---|---|
1.96Ungerade | 1.92Eben | 14 |
Mai 10 03:15 Keflavik -vs- Throttur Reykjavik | ||
1.94Ungerade | 1.94Eben | 14 |
Mai 10 03:30 Fylkir -vs- UMF Selfoss | ||
1.94Ungerade | 1.94Eben | 14 |
Mai 10 03:15 Haukar Hafnarfjordur -vs- Vidir Gardur | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.98Ungerade | 1.88Eben | 14 |
Mai 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Mai 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Mai 10 04:00 Sportivo Trinidense -vs- Sportivo 2 de Mayo | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Mai 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
1.97Ungerade | 1.89Eben | 14 |
Mai 10 04:30 Comerciantes Unidos -vs- Deportivo Binacional | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Mai 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
2.01Ungerade | 1.85Eben | 14 |
Mai 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Mai 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Mai 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Mai 10 04:00 Portland Timbers II -vs- Vancouver Whitecaps II | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Mai 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
1.93Ungerade | 1.93Eben | 12 |
Mai 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.95Ungerade | 1.91Eben | 12 |
Mai 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.94Ungerade | 1.92Eben | 12 |
Mai 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.93Ungerade | 1.93Eben | 12 |
Mai 10 02:45 AC Milan -vs- Bologna | ||||
---|---|---|---|---|
3.180 - 1 | 1.992 - 3 | 3.304 - 6 | 32.007 & Über | 22 |
Mai 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||||
---|---|---|---|---|
2.960 - 1 | 1.882 - 3 | 3.754 - 6 | 50.007 & Über | 22 |
Mai 10 03:00 Coventry City -vs- Sunderland | ||||
---|---|---|---|---|
2.880 - 1 | 1.902 - 3 | 3.834 - 6 | 50.007 & Über | 22 |
Mai 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||||
---|---|---|---|---|
6.600 - 1 | 2.552 - 3 | 1.994 - 6 | 6.307 & Über | 12 |
Mai 10 03:15 HK Kopavogur -vs- IR Reykjavik | ||||
---|---|---|---|---|
3.640 - 1 | 1.992 - 3 | 2.664 - 6 | 20.007 & Über | 14 |
Mai 10 03:15 Keflavik -vs- Throttur Reykjavik | ||||
4.580 - 1 | 2.142 - 3 | 2.404 - 6 | 10.007 & Über | 14 |
Mai 10 03:30 Fylkir -vs- UMF Selfoss | ||||
5.300 - 1 | 2.282 - 3 | 2.204 - 6 | 8.407 & Über | 14 |
Mai 10 03:15 Haukar Hafnarfjordur -vs- Vidir Gardur | ||||
---|---|---|---|---|
4.310 - 1 | 2.082 - 3 | 2.204 - 6 | 12.007 & Über | 12 |
Mai 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||||
---|---|---|---|---|
4.320 - 1 | 2.082 - 3 | 2.384 - 6 | 14.007 & Über | 14 |
Mai 10 07:20 Deportes Tolima -vs- Union Magdalena | ||||
---|---|---|---|---|
2.560 - 1 | 1.922 - 3 | 3.644 - 6 | 50.007 & Über | 14 |
Mai 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||||
